Pop’s Kitchen was launched with a simple but powerful idea:
“Every meal ordered is a meal shared.”
We believe food is more than nourishment — it’s a way to build community, uplift lives, and make compassion tangible.
| Metric | Total Achieved |
|---|---|
| Meals Delivered to Customers | 42,300 |
| Meals Donated to Needy Families | 42,300 |
| Weekly Meal Subscribers | 800+ |
| Chefs Trained Under Our Program | 27 |
| Volunteers Engaged | 95 |
| Women Employed in Kitchen Ops | 18 |
| Partnered Local NGOs | 5 |
| Total Lives Touched | 75,000+ |
Every order placed at Pop’s Kitchen triggered the donation of one freshly prepared meal to someone in need. With the support of our customers and volunteers, we served over 42,000 meals to underserved individuals in 2024.
Thanks to our loyal customers, we launched a chef training initiative aimed at underprivileged youth and home cooks seeking professional growth.
We identified senior citizens living alone and began a weekly delivery initiative.
Impact: 500+ elderly people received nutritious home-style meals regularly.
Subsidized tiffin services were offered to college students facing financial challenges.
Impact: 200+ students enrolled under this plan.
“Pop’s Kitchen gave me dignity, confidence, and purpose.” — Geeta Devi, promoted from helper to lunch dispatch lead.
“I owe my career to the training I received at Pop’s Kitchen.” — Ravi, now working at a 3-star hotel in Mussoorie.
Operated by: The Centre for Social Innovations (Reg. No: C0004715497)
Reporting Period: Jan 1 – Dec 31, 2024
Published: March 2025
Currency: INR (₹)
| Source | Amount |
|---|---|
| Customer Orders (42,300 meals @ ₹180) | ₹76,14,000 |
| Individual Donations & NGO Support | ₹6,00,000 |
| Corporate CSR & Grant Funding | ₹8,00,000 |
| In-Kind Contributions | ₹2,00,000 |
| Total Income | ₹92,14,000 |
| Category | Amount |
|---|---|
| Raw Materials & Ingredients | ₹28,00,000 |
| Kitchen Staff Salaries | ₹18,00,000 |
| Chef Training Program | ₹5,00,000 |
| Meal Distribution Logistics | ₹8,50,000 |
| Volunteer & Community Outreach | ₹2,00,000 |
| Packaging, Delivery & Vehicles | ₹5,00,000 |
| Utilities, Rent & Maintenance | ₹7,50,000 |
| Website, Marketing & Operations | ₹4,00,000 |
| Admin, Legal & Miscellaneous | ₹2,50,000 |
| Total Expenses | ₹91,50,000 |
| Allocation Purpose | Amount |
|---|---|
| Operating Surplus (carried forward) | ₹64,000 |
| Reserved for Emergency Relief/Repairs | ₹64,000 |
Order Meals: https://orders.popskitchen.in
Donate: https://pops.kitchen/donate
Email: care@popskitchen.in
Visit: Dharampur, Dehradun (Kitchen tours by appointment)
“Every rupee you spend at Pop’s Kitchen fuels a cause larger than food – it builds futures.”
— Team Pop’s Kitchen